Grand Tropical Adventure
Ship: Vasco da Gama • Departs: Fremantle • Sail Date: Monday 10th Feb 2020 • Duration: 28 nights
Cruise Code: V040
A voyage to excite the senses
Discover the pristine beauty and vivid, cultural masterpieces of northwest Australia and Southeast Asia on this sensational voyage of discovery. Marvel at the breathtaking scenery during an overnight stay in Broome, then delve into a melting-pot of culture, heritage and scenic wonders in Southeast Asia, from untouched island paradises and verdant emerald rainforests; cultural wonderlands, pagodas and temples; and vibrant, bustling markets.




*
Prices shown are per person based on two adults sharing a twin cabin and include all cruise offer discounts and savings.
Destination Gallery - Click on an image to enlarge
Ship Gallery - Click on an image to enlarge
*
Prices shown are per person based on two adults sharing a twin cabin and include all cruise offer discounts and savings.
Date | Port | Arrive | Depart | |
---|---|---|---|---|
12/02/20 | Fremantle (Australia) | - | 1700 | |
13/02/20 | Geraldton, Western Australia (Australia) | 0800 | 1300 | |
14/02/20 | At Sea | - | - | |
15/02/20 | At Sea | - | - | |
17/02/20 | ![]() |
overnight | 1700 | |
16/02/20 | Broome, Western Australia (Australia) | 1200 | overnight | |
18/02/20 | At Sea | - | - | |
19/02/20 | ![]() |
0800 | 1700 | Click for more informationto hide |
Home to the infamous Komodo Dragon, spectacular Komodo has well maintained paths and treks that, with the help of a guide (essential), will allow you to explore the island and see the Komodo Dragon relaxing in its own habitat. The guides have great knowledge of the dragons and the island’s flora and fauna. | ||||
20/02/20 | Benoa, Bali (Indonesia) | 1200 | 2400 | Click for more informationto hide |
The images of this ‘Island of the Gods’ are many and varied – enchanting temples, mesmeric dance, stunning beaches, pounding surf, the most delicious and freshest local food. Enjoy some, or all, of these pleasures on arguably the most visitor friendly of Indonesia’s 18,000 plus islands, your final port of call before landfall in Australia. | ||||
21/02/20 | At Sea | - | - | |
22/02/20 | Semarang, Java for optional tour to Borobudur Temple (Indonesia) | 0600 | 1700 | Click for more informationto hide |
Divided into two areas, Semarang is the capital of Central Java. The Old Town includes Dutch-style buildings, the Gereja Blenduk and a copper-domed church. Chinatown is a maze of alleys and shops with the Tay Kak Sie Temple at its centre. Or opt for an excursion to the 1,200 year old Borobudur Temple – one of Southeast Asia’s most spectacular sites. | ||||
23/02/20 | At Sea | - | - | |
24/02/20 | Singapore (Singapore) | 1300 | 2400 | Click for more informationto hide |
Singapore is a melting pot of cultures and South East Asia’s oriental star. Retaining its heritage of colonial buildings, Buddhist temples and Arab bazaars, this modern island is today more about contemporary art and hi-tech architecture. Victorian buildings and Chinese shop-houses with their red tiled roofs make for striking state-of-the-art conversions. | ||||
25/02/20 | At Sea | - | - | |
26/02/20 | At Sea | - | - | |
27/02/20 | Kota Kinabalu, Borneo (Malaysia) | 0600 | 1500 | Click for more informationto hide |
Kota Kinabalu, the capital of Malaysia’s Sabah state in Borneo, is a coastal city partly surrounded by rainforest, it is known for its bustling markets, modern boardwalk, beaches and Kota Kinabalu City Mosque. It is also a gateway to Kinabalu National Park, the home of Mount Kinabalu. | ||||
28/02/20 | Sandakan, Borneo (Malaysia) | 0900 | 1700 | |
29/02/20 | At Sea | - | - | |
01/03/20 | At Sea | - | - | |
02/03/20 | Phu My for Ho Chi Minh City (Vietnam) | 0800 | 2300 | Click for more informationto hide |
Still commonly referred to as Saigon, Ho Chi Minh City has driven the country forward with its pulsating energy. Wander through timeless alleys to incense-infused temples before catching up with the present in designer malls. The real beauty is this city’s blend of two worlds into one thrilling, seething mass. A host of exhilarating tours gets you way off-the-beaten-track. | ||||
03/03/20 | At Sea | - | - | |
04/03/20 | ![]() |
0730 | 1600 | Click for more informationto hide |
One of Thailand’s largest islands, Ko Samui is known for its coconut palm lined beaches, coral reefs and dense, mountainous rainforest. If you don’t just want to worship the sun, there are a number of Buddhist temples including the stunning Wat Plai Laem, Wat Khunaram, home to the ‘Mummy Monk’ — Luang Pho Daeng, a Thai Buddhist monk who died while meditating in 1973. Wat Phra Yai on Ko Phan island — in English, the Big Buddha Temple — is famous for its remarkable 12m high statue. | ||||
05/03/20 | Sihanoukville (Cambodia) | 0800 | 1600 | Click for more informationto hide |
Cambodia offers you the chance to unwind and relax on its perfect white beaches and enjoy the warm tranquil waters of the Gulf of Thailand. The ruins of Angkor, the capital city of the Khmer Empire should be on every visitor’s list. The temple is the Cambodian equivalent to the Taj Mahal and is the earthly representation of Mount Meru home of the Cambodian God-Kings, make sure you take time to explore this famous site. | ||||
06/03/20 | Laem Chabang for Bangkok (Thailand) | 0930 | 2400 | Click for more informationto hide |
Full of contradictions, the City of Angels - Thailand’s capital city, has a rich, multifaceted personality. What Bangkok lacks in museums, it makes up for in impressive temples and shiny palaces. There is a series of beautiful Buddhist temples to visit, including the Wat Pho and Wat Arun. The Grand Palace is definitely worth visiting, and a longtail boat ride - thrilling. | ||||
07/03/20 | ![]() |
- | - | |
08/03/20 | ![]() |
- | - | |
09/03/20 | Singapore (Singapore) | 0700 | - | Click for more informationto hide |
Singapore is a melting pot of cultures and South East Asia’s oriental star. Retaining its heritage of colonial buildings, Buddhist temples and Arab bazaars, this modern island is today more about contemporary art and hi-tech architecture. Victorian buildings and Chinese shop-houses with their red tiled roofs make for striking state-of-the-art conversions. |
Note: In the event of adverse weather/sea conditions that prevent the ship from calling at one of the scheduled ports, alternative arrangements will be made where possible.
Land by launch or tender
Viewing Only
* Technical call (independent passengers may not go ashore)
*
Prices shown are per person based on two adults sharing a twin cabin and include all cruise offer discounts and savings.
Select how many people are in your first cabin
1 passenger1 2 passengers2 3 passengers3 4 passengers4
Cat. | Description | 1st Person | 2nd Person | Availability | |||
---|---|---|---|---|---|---|---|
IG | Voyager Inner | $4679 | Free | Last few | Wait ListBook Now | ||
1 | Standard Twin Inner | $4799 | Free | Waitlist | Wait List | ||
2 | Standard Plus Twin Inner | $4919 | Free | Last few | Wait ListBook Now | ||
3 | Superior Twin Inner | $5229 | Free | Waitlist | Wait List | ||
4 | Premium Twin Inner | $5539 | Free | Last few | Wait ListBook Now | ||
OG | Voyager Ocean View | $5659 | Free | Limited | Wait ListBook Now | ||
6A | Standard Twin Ocean View | $5849 | Free | Waitlist | Wait List | ||
6P | Standard Twin Port Hole Ocean View | $5849 | Free | Waitlist | Wait List | ||
6 | Standard Twin Ocean View | $6149 | Free | Waitlist | Wait List | ||
7 | Standard Twin Ocean View | $6299 | Free | Waitlist | Wait List | ||
8 | Standard Plus Twin Ocean View | $6609 | Free | Last few | Wait ListBook Now | ||
9 | Superior Twin Ocean View | $7379 | Free | Last few | Wait ListBook Now | ||
11 | Superior Plus Twin | $7989 | Free | Waitlist | Wait List | ||
12 | Premium Twin Ocean View | $8609 | Free | Last few | Wait ListBook Now | ||
14 | Superior Balcony | $9219 | Free | Waitlist | Wait List | ||
15 | Superior Plus Balcony | $9839 | Free | Waitlist | Wait List | ||
16 | Premium Balcony | $10449 | Free | Waitlist | Wait List | ||
DS | De Luxe Suite | $13829 | Free | Last few | Wait ListBook Now | ||
RPS | Royal Penthouse Suite | $21509 | Free | Waitlist | Wait List | ||
Single Cabins (50% saving included) | |||||||
4S | Premium Single Inner | $3459 | N/A | Waitlist | Wait List | ||
8S | Standard Plus Single Oceanview | $4139 | N/A | Waitlist | Wait List | ||
12S | Premium Single Oceanview | $5379 | N/A | Waitlist | Wait List | ||
15S | Superior Plus Single Oceanview | $6149 | N/A | Waitlist | Wait List |
3rd/4th person sharing - $1249
Deposit per person - $800
*
Prices shown are per person based on two adults sharing a twin cabin and include all cruise offer discounts and savings.
*
Prices shown are per person based on two adults sharing a twin cabin and include all cruise offer discounts and savings.
*
Prices shown are per person based on two adults sharing a twin cabin and include all cruise offer discounts and savings.
To enhance the enjoyment of your cruise a programme of optional shore excursions designed to show you the highlights of each of the ports of call will be available to view approximately 8 weeks prior to the cruise departure.